<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Break the Chain &#8211; Spreadsheet Version</title>
	<atom:link href="http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/</link>
	<description>Getting (More&#124;Things) Done, One Tweak At a Time</description>
	<lastBuildDate>Sun, 04 Oct 2009 18:57:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Representa la cadena de Seinfeld - Hackea Tu Vida</title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-1156</link>
		<dc:creator>Representa la cadena de Seinfeld - Hackea Tu Vida</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-1156</guid>
		<description>[...] solución ha sido la que han hecho en GTD Wannabe, una hoja de cálculo con formato calendario en la que se puede seguir el mismo método. Por [...]</description>
		<content:encoded><![CDATA[<p>[...] solución ha sido la que han hecho en GTD Wannabe, una hoja de cálculo con formato calendario en la que se puede seguir el mismo método. Por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox</title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-1090</link>
		<dc:creator>Fox</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-1090</guid>
		<description>@javier Very well done thank you for the link. I like it a lot and can make my own cool customizations of the spreadsheet.

The chains I saw didn&#039;t do exactly what I had in mind and your combination of the habit list is perfect and gives me a jumping off point.</description>
		<content:encoded><![CDATA[<p>@javier Very well done thank you for the link. I like it a lot and can make my own cool customizations of the spreadsheet.</p>
<p>The chains I saw didn&#8217;t do exactly what I had in mind and your combination of the habit list is perfect and gives me a jumping off point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Plan for Jogging goal&#160;by&#160;Rachanont</title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-1022</link>
		<dc:creator>&#160; Plan for Jogging goal&#160;by&#160;Rachanont</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-1022</guid>
		<description>[...] Joe&#8217;s Goals หรือ เครื่องมืออย่าง Don&#8217;t Break the Chain แต่หน้า yearly schedule ของ planner [...]</description>
		<content:encoded><![CDATA[<p>[...] Joe&#8217;s Goals หรือ เครื่องมืออย่าง Don&#8217;t Break the Chain แต่หน้า yearly schedule ของ planner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Du Tudú &#187; Blog Archive &#187; Representa la cadena de Seinfeld</title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-853</link>
		<dc:creator>Du Tudú &#187; Blog Archive &#187; Representa la cadena de Seinfeld</dc:creator>
		<pubDate>Tue, 28 Aug 2007 22:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-853</guid>
		<description>[...] solución ha sido la que han hecho en GTD Wannabe, una hoja de cálculo con formato calendario en la que se puede seguir el mismo método. Por [...]</description>
		<content:encoded><![CDATA[<p>[...] solución ha sido la que han hecho en GTD Wannabe, una hoja de cálculo con formato calendario en la que se puede seguir el mismo método. Por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[GTD Wannabe]]></title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-797</link>
		<dc:creator><![CDATA[GTD Wannabe]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-797</guid>
		<description>@javier:  Thanks for the link.&lt;br/&gt;&lt;br/&gt;@anonymous:  Yes, if you follow the LifeHacker link, you can get the backstory.</description>
		<content:encoded><![CDATA[<p>@javier:  Thanks for the link.</p>
<p>@anonymous:  Yes, if you follow the LifeHacker link, you can get the backstory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Anonymous]]></title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-796</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-796</guid>
		<description>Has this Seinfeld Chain anything to do with the comedian &lt;a HREF=&quot;http://worldofseinfeld.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt; &lt;strong&gt;Jerry Seinfeld&lt;/strong&gt;&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Has this Seinfeld Chain anything to do with the comedian <a HREF="http://worldofseinfeld.blogspot.com/" REL="nofollow"> <strong>Jerry Seinfeld</strong></a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Javier Ferrand]]></title>
		<link>http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/comment-page-1/#comment-795</link>
		<dc:creator><![CDATA[Javier Ferrand]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://gtdwannabe.com/2007/08/dont-break-the-chain-spreadsheet-version/#comment-795</guid>
		<description>Hi, I&#039;d like to point out that I made one of my own mixing the Habit List from Productivity501 and the Seinfeld Chain. It&#039;s in Spanish but still... you can just change the obvious to English. Download it from:&lt;br/&gt;&lt;br/&gt;http://vidaenorden.com/blog/lista-de-habitos/&lt;br/&gt;&lt;br/&gt;Bye</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;d like to point out that I made one of my own mixing the Habit List from Productivity501 and the Seinfeld Chain. It&#8217;s in Spanish but still&#8230; you can just change the obvious to English. Download it from:</p>
<p><a href="http://vidaenorden.com/blog/lista-de-habitos/" rel="nofollow">http://vidaenorden.com/blog/lista-de-habitos/</a></p>
<p>Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
